| Macronutrients | |
|---|---|
| Energia | 517,0 kcal / 2.163,1 kJ |
| Proteïna | 17,8 g |
| Carbohidrats | 50 g |
| Sugar content in carbohydrates | 42,8 g |
| Greix | 27,8 g |
| Saturated fat content in fats | 3,9 g |
| Others | |
|---|---|
| Fiber | 3,9 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 517,0 kcal / 2.163,1 kJ |
| Proteïna | 17,8 g |
| Carbohidrats | 50 g |
| Sugar content in carbohydrates | 42,8 g |
| Greix | 27,8 g |
| Saturated fat content in fats | 3,9 g |
| Others | |
|---|---|
| Fiber | 3,9 g |
| Sodium | 0,2 g |