| Macronutrients | |
|---|---|
| Energia | 665,0 kcal / 2.782,4 kJ |
| Proteïna | 28,0 g |
| Carbohidrats | 13 g |
| Sugar content in carbohydrates | 4,2 g |
| Greix | 56,0 g |
| Saturated fat content in fats | 8,6 g |
| Others | |
|---|---|
| Fiber | 2,9 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 665,0 kcal / 2.782,4 kJ |
| Proteïna | 28,0 g |
| Carbohidrats | 13 g |
| Sugar content in carbohydrates | 4,2 g |
| Greix | 56,0 g |
| Saturated fat content in fats | 8,6 g |
| Others | |
|---|---|
| Fiber | 2,9 g |
| Sodium | 0,1 g |