| Macronutrients | |
|---|---|
| Energia | 308,0 kcal / 1.288,7 kJ |
| Proteïna | 17,0 g |
| Carbohidrats | 30 g |
| Sugar content in carbohydrates | 1,5 g |
| Greix | 13,0 g |
| Saturated fat content in fats | 0,9 g |
| Others | |
|---|---|
| Fiber | 1,3 g |
| Sodium | 0,5 g |
| Macronutrients | |
|---|---|
| Energia | 308,0 kcal / 1.288,7 kJ |
| Proteïna | 17,0 g |
| Carbohidrats | 30 g |
| Sugar content in carbohydrates | 1,5 g |
| Greix | 13,0 g |
| Saturated fat content in fats | 0,9 g |
| Others | |
|---|---|
| Fiber | 1,3 g |
| Sodium | 0,5 g |