| Macronutrients | |
|---|---|
| Energia | 148,0 kcal / 619,2 kJ |
| Proteïna | 7,5 g |
| Carbohidrats | 3 g |
| Sugar content in carbohydrates | 3,0 g |
| Greix | 12,0 g |
| Saturated fat content in fats | 8,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 148,0 kcal / 619,2 kJ |
| Proteïna | 7,5 g |
| Carbohidrats | 3 g |
| Sugar content in carbohydrates | 3,0 g |
| Greix | 12,0 g |
| Saturated fat content in fats | 8,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |