| Macronutrients | |
|---|---|
| Energia | 426,0 kcal / 1.782,4 kJ |
| Proteïna | 17,9 g |
| Carbohidrats | 0 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 39,4 g |
| Saturated fat content in fats | 6,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 426,0 kcal / 1.782,4 kJ |
| Proteïna | 17,9 g |
| Carbohidrats | 0 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 39,4 g |
| Saturated fat content in fats | 6,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |