| Macronutrients | |
|---|---|
| Energia | 333,0 kcal / 1.393,3 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 63,3 g |
| Sugar content in carbohydrates | 3,3 g |
| Greix | 5,0 g |
| Saturated fat content in fats | 1,7 g |
| Others | |
|---|---|
| Fiber | 16,7 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 333,0 kcal / 1.393,3 kJ |
| Proteïna | 10,0 g |
| Carbohidrats | 63,3 g |
| Sugar content in carbohydrates | 3,3 g |
| Greix | 5,0 g |
| Saturated fat content in fats | 1,7 g |
| Others | |
|---|---|
| Fiber | 16,7 g |
| Sodium | 0,3 g |