| Macronutrients | |
|---|---|
| Energia | 235,0 kcal / 983,2 kJ |
| Proteïna | 9,7 g |
| Carbohidrats | 33 g |
| Sugar content in carbohydrates | 2,0 g |
| Greix | 6,6 g |
| Saturated fat content in fats | 3,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,6 g |
| Macronutrients | |
|---|---|
| Energia | 235,0 kcal / 983,2 kJ |
| Proteïna | 9,7 g |
| Carbohidrats | 33 g |
| Sugar content in carbohydrates | 2,0 g |
| Greix | 6,6 g |
| Saturated fat content in fats | 3,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,6 g |