| Macronutrients | |
|---|---|
| Energia | 249,0 kcal / 1.041,8 kJ |
| Proteïna | 4,9 g |
| Carbohidrats | 32 g |
| Sugar content in carbohydrates | 21,0 g |
| Greix | 9,8 g |
| Saturated fat content in fats | 6,7 g |
| Others | |
|---|---|
| Fiber | 1,3 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 249,0 kcal / 1.041,8 kJ |
| Proteïna | 4,9 g |
| Carbohidrats | 32 g |
| Sugar content in carbohydrates | 21,0 g |
| Greix | 9,8 g |
| Saturated fat content in fats | 6,7 g |
| Others | |
|---|---|
| Fiber | 1,3 g |
| Sodium | 0,1 g |