| Macronutrients | |
|---|---|
| Energia | 595,0 kcal / 2.489,5 kJ |
| Proteïna | 23,0 g |
| Carbohidrats | 19 g |
| Sugar content in carbohydrates | 14,0 g |
| Greix | 46,0 g |
| Saturated fat content in fats | 7,3 g |
| Others | |
|---|---|
| Fiber | 6,4 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 595,0 kcal / 2.489,5 kJ |
| Proteïna | 23,0 g |
| Carbohidrats | 19 g |
| Sugar content in carbohydrates | 14,0 g |
| Greix | 46,0 g |
| Saturated fat content in fats | 7,3 g |
| Others | |
|---|---|
| Fiber | 6,4 g |
| Sodium | 0,4 g |