| Macronutrients | |
|---|---|
| Energia | 225,0 kcal / 941,4 kJ |
| Proteïna | 5,0 g |
| Carbohidrats | 32,5 g |
| Sugar content in carbohydrates | 8,8 g |
| Greix | 7,5 g |
| Saturated fat content in fats | 4,4 g |
| Others | |
|---|---|
| Fiber | 1,2 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 225,0 kcal / 941,4 kJ |
| Proteïna | 5,0 g |
| Carbohidrats | 32,5 g |
| Sugar content in carbohydrates | 8,8 g |
| Greix | 7,5 g |
| Saturated fat content in fats | 4,4 g |
| Others | |
|---|---|
| Fiber | 1,2 g |
| Sodium | 0,3 g |