| Macronutrients | |
|---|---|
| Energia | 271,0 kcal / 1.133,9 kJ |
| Proteïna | 2,7 g |
| Carbohidrats | 36,5 g |
| Sugar content in carbohydrates | 30,1 g |
| Greix | 12,1 g |
| Saturated fat content in fats | 7,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 271,0 kcal / 1.133,9 kJ |
| Proteïna | 2,7 g |
| Carbohidrats | 36,5 g |
| Sugar content in carbohydrates | 30,1 g |
| Greix | 12,1 g |
| Saturated fat content in fats | 7,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |