| Macronutrients | |
|---|---|
| Energia | 428,0 kcal / 1.790,8 kJ |
| Proteïna | 5,0 g |
| Carbohidrats | 73,1 g |
| Sugar content in carbohydrates | 37,1 g |
| Greix | 12,6 g |
| Saturated fat content in fats | 5,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 428,0 kcal / 1.790,8 kJ |
| Proteïna | 5,0 g |
| Carbohidrats | 73,1 g |
| Sugar content in carbohydrates | 37,1 g |
| Greix | 12,6 g |
| Saturated fat content in fats | 5,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |