| Macronutrients | |
|---|---|
| Energia | 554,0 kcal / 2.317,9 kJ |
| Proteïna | 6,3 g |
| Carbohidrats | 52 g |
| Sugar content in carbohydrates | 51,0 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 19,0 g |
| Others | |
|---|---|
| Fiber | 2,9 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 554,0 kcal / 2.317,9 kJ |
| Proteïna | 6,3 g |
| Carbohidrats | 52 g |
| Sugar content in carbohydrates | 51,0 g |
| Greix | 35,0 g |
| Saturated fat content in fats | 19,0 g |
| Others | |
|---|---|
| Fiber | 2,9 g |
| Sodium | 0,1 g |