| Macronutrients | |
|---|---|
| Energia | 488,0 kcal / 2.041,8 kJ |
| Proteïna | 4,7 g |
| Carbohidrats | 74 g |
| Sugar content in carbohydrates | 28,0 g |
| Greix | 19,0 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 488,0 kcal / 2.041,8 kJ |
| Proteïna | 4,7 g |
| Carbohidrats | 74 g |
| Sugar content in carbohydrates | 28,0 g |
| Greix | 19,0 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |