| Macronutrients | |
|---|---|
| Energia | 260,0 kcal / 1.087,8 kJ |
| Proteïna | 5,4 g |
| Carbohidrats | 32,2 g |
| Sugar content in carbohydrates | 19,1 g |
| Greix | 11,6 g |
| Saturated fat content in fats | 6,6 g |
| Others | |
|---|---|
| Fiber | 2,7 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 260,0 kcal / 1.087,8 kJ |
| Proteïna | 5,4 g |
| Carbohidrats | 32,2 g |
| Sugar content in carbohydrates | 19,1 g |
| Greix | 11,6 g |
| Saturated fat content in fats | 6,6 g |
| Others | |
|---|---|
| Fiber | 2,7 g |
| Sodium | 0,2 g |