| Macronutrients | |
|---|---|
| Energia | 186,0 kcal / 778,2 kJ |
| Proteïna | 2,7 g |
| Carbohidrats | 32 g |
| Sugar content in carbohydrates | 27,0 g |
| Greix | 4,6 g |
| Saturated fat content in fats | 4,0 g |
| Others | |
|---|---|
| Fiber | 3,1 g |
| Sodium | 22,2 g |
| Macronutrients | |
|---|---|
| Energia | 186,0 kcal / 778,2 kJ |
| Proteïna | 2,7 g |
| Carbohidrats | 32 g |
| Sugar content in carbohydrates | 27,0 g |
| Greix | 4,6 g |
| Saturated fat content in fats | 4,0 g |
| Others | |
|---|---|
| Fiber | 3,1 g |
| Sodium | 22,2 g |